A round of Sovereign Industrial Capability Priority grants to seven companies and totalling $2.4 million was announced on Friday.
The SICP is a program offering between $50,000 and $1 million in dollar-matched funding to SMEs in defence, for companies contributing to local capabilities, and aiming to build the capacity and resilience of Australian small-to-medium sized business.
Among the grant recipients was Xtek, which recently began commercial exports of armour plates, electrical systems business Owen International, and steel plate processing specialist APS Adelaide Profile Services. A full list can be seen below.
Defence minister Melissa Price said that the defence industry would play “an essential role in our economic recovery post-COVID-19.”
Applications are open and can be made at any time through the Centre for Defence Industry Capability website here. A list of eligibility criteria can be seen at this link.
Subscribe to our free @AuManufacturing newsletter here.
SICP grant winners (source: https://www.minister.defence.gov.au/minister/melissa-price/media-releases/scaling-small-business-enhance-defence-capability)
Company | Grant Amount | Details | State |
APS Adelaide Profile Services | $437,760 | Grant funding will be used to purchase equipment required for the construction of a storage facility that will expand manufacturing production to meet Defence requirements. | SA |
B.E. Switchcraft | $149,697 | Fund manufacturing plant and equipment, improve productivity and enhance employee skills. | SA |
Future Engineering | $421,237 | Purchase capital equipment and to undertake building modifications that will increase the cost-effectiveness, scale, and speed of manufacturing. | WA |
Glyde Metal Industries | $207,880 | Purchase, install and commission capital equipment and train staff in its operation to increase efficiency in production. | VIC |
The Dynamic Engineering Solution | $295,596 | Purchase of capital equipment, and the design and construction of test facilities for military grade components in a controlled environment. | SA |
Owen International | $64,216 | Establish and commission a test and repair facility. | NSW |
XTEK | $835,000 | Fund plant, equipment and building modifications to establish state-of-the art production facilities. | ACT |
Picture: APS Adelaide Profile Services