Sharkskin-inspired aerospace company MicroTau, mineral processor Novalith Technologies and solar farm equipment maker 5B are among 13 companies awarded a total of approximately $26.2 million in Clean Technology Innovation grants.
According to a statement from NSW industry minister Anoulack Chanthivong and others on Tuesday, the assistance is for “developing and implementing technologies that don’t currently exist in the marketplace” and which could reduce emissions. Funding is worth between $400,000 and $5 million per project.
The 13 grants include:
Novalith CEO and founder Steven Vassiloudis said the nation currently has “a once-in-a-generation opportunity to lead the global energy transition, not just by exporting minerals, but by exporting the technology that makes them cleaner, cheaper, and more sustainable to produce.”
Under the terms of the grants, projects must be completed by 2028. Funding is through the NSW government’s Net Zero Manufacturing Initiative.
A list of funded projects is reproduced below.
| Applicant Name | Funding granted | Product/Project description |
|---|---|---|
| MicroTau, St Peters | $2,500,000 | MicroTau is exploring how to produce more of its special riblet film product, inspired by the skin of fast swimming sharks, which sticks to planes and helps them move through the air more easily. By reducing drag, it can lower fuel use and cut emissions from the aviation industry. |
| Novalith Technologies Pty Ltd, Alexandria | $1,500,000 | This project focuses on scaling its novel lithium extraction process to a commercial scale. The technology enables the sustainable production of low-cost, low-impact lithium carbonate directly from spodumene to strengthen global supply chains of battery materials. |
| PlasmaLeap Technologies, Marrickville | $2,584,617 | Testing a cleaner, cheaper way to make fertiliser directly on farms. It will design and build a small, low-emission fertiliser unit for regional NSW, helping farmers cut costs and reduce environmental impact. |
| 5B Holdings Pty Ltd, Mascot | $2,500,000 | Developing and testing the Next Generation Maverick Solution: a new solar panel system that’s faster to build, easier to install and cheaper to produce. It’s designed to work well even in places where labour costs are high, helping make solar energy more affordable and scalable. |
| Hullbot, Rozelle | $1,943,218 | Developing robotic hull cleaners to cut ship fuel use and emissions by 20%, eliminate toxic coatings, and stop invasive species. This project will scale up the robot design and production system to deliver the service to ships. |
| H Nu Pty Ltd, Gosford | $432,500 | Build a production line for novel fibre-optic based, lightweight, highly accurate current and voltage measuring systems for high-voltage grids. This type of low-cost, accurate metering is key to a successful renewable grid. |
| Sicona Battery Technologies Pty Ltd, Unanderra | $1,675,000 | Validate the technical and commercial feasibility of Edge Functionalised Graphene technology through a pilot plant, ensuring it meets industry standards for energy efficiency and sustainability. |
| Lab 360 Solar Pty Ltd, Maryvale | $1,775,000 | Transform daylight photoluminescence (DPL) inspection methods into a commercial tool that can be used at scale. By improving the technology and data analysis, it will help solar operators find faults, boost performance and lower costs. |
| FPR Energy Limited, Mayfield West | $4,850,000 | Commercialise FPR Energy's particle based concentrated solar thermal technology, to provide long duration green heat and power. These battery energy storage systems cater to industrial, commercial and residential needs. |
| Renewable Metals Pty Ltd, Muswellbrook | $1,100,000 | Assess the feasibility of NSW’s first commercial lithium battery recycling refinery. It would help build a local recycling industry, support clean technology and keep valuable battery materials in use across energy, transport and industry. |
| HydGene Renewables Pty Ltd, Lane Cove | $2,500,000 | This project is turning farm waste into green bio-hydrogen and ammonia – clean fuels that can be used on farms. It will demonstrate a scalable technology that can be used on farms, boosting the agriculture sector, enhancing sustainability and reducing waste. |
| Kardinia Energy Pty Ltd, Shortland | $2,255,000 | Setting up the world's first commercial manufacturing facility for Printed Solar – lightweight, flexible solar panels that can go where traditional ones can’t. It opens up new markets and takes clean energy to more places. |
| BT Imaging, Waterloo | $598,391 | Pioneer the development of the world’s first in-line Photoluminescence and Machine Vision solution with automated tuning. It will help make solar cells more efficient and cost-effective. |
Picture: credit Novalith